The 2025 Verve+ 3 Lowstep Gen 3 - 800Wh L HEX BLUE is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
Verve+ 3 Lowstep is an electric hybrid bike that gives your daily cruises, commutes and workouts a boost. It's equipped with a Bosch pedal-assist smart system that's powerful and reliable, and pairs with your smartphone for maps, activity tracking and more. It's powered by your choice of battery size to give you the right amount of power for your budget and ride. This e-bike comes ready to roll with parts that put your comfort and safety first, like a road-smoothing suspension fork and seat post, wide, stable tyres, and front and rear lights.
You want to do more by bike and have more fun on every ride, so comfort and user-friendly features are important. You know that the extra boost of an e-bike will help you go further, and you're looking for one that's built to last, looks great and is intuitive to use.
A lightweight lowstep aluminium frame, a Bosch Performance Line Cruise (250 W, 75 Nm) smart system motor capable of sustaining speeds up to 20 mph (25 km/h in Europe), your choice of 400, 545, 725 or 800 Wh battery, and a Bosch Purion 200 controller. Plus, a 9-speed Shimano CUES drivetrain, hydraulic disc brakes for all-weather stopping power, a suspension fork and seat post, stable 27.5"" wheels with wide, 2.4"" puncture-resistant tyres, front and rear lights, and a MIK rear rack and mudguards.
Verve+ 3 Lowstep gives you the power to adventure for longer, commute quicker and climb hills more easily. The extra boost makes riding your bike even more exciting and enjoyable, and quality components and comfort features make going further and faster more fun than ever.
- Its sleek frame is crafted from a single piece of aluminium with no visible welds, plus the battery is semi-integrated for high-end aesthetics.
- You get to choose between four battery sizes, so you get just the right amount of power for your daily adventures
- It comes equipped with lights, mudguards and a rear rack so you're ready to ride right from the start
- The suspension fork and seat post absorb fatiguing bumps in the road
- Its 27.5"" wheels are super stable and manoeuvrable, and 2.4"" tyres boost cushion and grip for a smoother ride
Shimano CUES
Inspired by rider demand for trouble-free drivetrain longevity and performance, Shimano CUES offers a new foundation for versatility and durability across a range of both electric and standard bikes. CUES features Shimano's new LINKGLIDE drivetrain technology for significantly increased life on wear items like chain, cassette and chainrings.
Shimano LINKGLIDE
LINKGLIDE technology has been specifically engineered for incredible durability while still delivering smooth and decisive shifting - along with a great pedalling experience. Available exclusively on Shimano CUES drivetrains.
Upgrade your pedals and love your bike more
Pedals are two of the five touchpoints that connect you with your bike, and even though this bike comes with a pair, upgrading to pedals that boost control and grip will greatly improve your ride. See the pedal guide and find the best pedals for your riding style. We recommend flat pedals for simple versatility.
Frame | Size XS, WOMEN, Aluminium, Alpha Smooth Aluminium, Removable Integrated Battery, internal cable routing, Motor Armour, post-mount disc, 135x5 mm QR |
Wheel Size | Front 27.5 |
Wheel Size | Rear 27.5 |
Fork | SR Suntour NVX30, coil spring, preload adjuster, 100 mm QR, 60 mm travel |
Fork | Unknown |
Gears | DERAILLEUR, Shimano, 1 Gears |
Tyres | BONTRAGER, |
Pedals | UNBRANDED, |
Wheels | UNKNOWN, Bontrager Connection, double-wall, 32-hole, 20 mm width, Presta valve Shimano Tourney HB-QC300, centerlock Shimano FH-QC300-HM, 32-hole, CentreLock, 8-/9-/10-/11-speed, 135x5 mm QR |
Shifters | SHIMANO, Shimano U4000, 9-speed, |
Kickstand | PLETSCHER, Pletscher |
Front Brake | SH, Shimano MT200 hydraulic disc // Shimano MT200 hydraulic disc Shimano EM300, CenterLock, 160 mm // Shimano RT10, CenterLock, 160 mm Max brake rotor size, Disc brake with hydraulic actuation |
Rear Brake | SH, Shimano MT200 hydraulic disc // Shimano MT200 hydraulic disc Shimano EM300, CenterLock, 160 mm // Shimano RT10, CenterLock, 160 mm Max brake rotor size, Disc brake with hydraulic actuation |
Rear Derailleur | , |
Chain | SHIMANO, Shimano LG500, 9/10/11-speed |
Handlebar | BONTRAGER, Bontrager aluminium touring |
Stem | BONTRAGER, Bontrager alloy, 31.8 mm clamp, adjustable rise, Blendr-compatible, 85 mm length |
Bartape / Grips | HERRMANS |
Seatpost | UNBRANDED |
Seatpost Clamp | UNBRANDED |
Saddle | SELLE ROYAL, Selle Royal Nuvola |
Carrier | UNBRANDED |
Mudguards | SKS |
Front Light | UNKNOWN |
Rear Light | UNKNOWN |
Battery Capacity | 545 |
Battery Brand | UNKNOWN |
Battery Model | UNKNOWN |
Drivetrain Brand | Bosch |
Sensor Type | PEDALFORCE |
Colours | HEX BLUE, LAVA, MATTE TREK BLACK |
Sizes | L, M, S, XL, XS |
Brand | Trek |
Model Year | 2025 |
Barcodes | 197216162629, 197216162636, 197216162643, 197216162650, 197216162667, 197216162674, 197216162681, 197216162698, 768682694367, 768682694381, 768682694404, 768682694428, 768682694442, 768682694466, 768682694480, 768682694503, 768682694527, 768682694541, 768682694565, 768682694589, 768682694602, 768682694626, 768682694640, 768682694664, 768682694688, 768682694701, 768682694725, 768682694749, 768682694763, 768682694787, 768682694800, 768682694824, 768682694848, 768682701249, 768682701263, 768682701287, 768682701300, 768682701324, 768682701348, 768682701362, 768682701386, 768682701409, 768682701423, 768682701447, 768682701461, 768682701485, 768682701508, 768682701522, 768682701546, 768682701560, 768682701584, 768682701607, 768682701621, 768682701645, 768682701669, 768682701683, 768682701706, 768682701720, 768682701744, 768682701768 |
SKUs / Part Numbers | 5314101, 5314102, 5314103, 5314104, 5314105, 5314106, 5314107, 5314108, 5314109, 5314110, 5314111, 5314112, 5314113, 5314114, 5314115, 5314116, 5314117, 5314118, 5314119, 5314120, 5314121, 5314122, 5314123, 5314124, 5314125, 5314126, 5314127, 5314128, 5314129, 5314130, 5314131, 5314132, 5314133, 5314134, 5314135, 5314136, 5314137, 5314138, 5314139, 5314140, 5314141, 5314142, 5314143, 5314144, 5314145, 5314146, 5314147, 5314148, 5314149, 5314150, 5314151, 5314152, 5332556, 5332557, 5332558, 5332559, 5332560, 5332561, 5332562, 5332563 |
Please note: Manufacturers can sometimes change the specification of the products from time to time.
Trust our 14 years of experience in the bicycle insurance industry. Our comprehensive, customisable, and competitively priced coverage includes easy online quotes, fast claims handling, and expert customer service.
We offer 10 days free cover with all new bikes purchased, provided by our insurance partner VeloLife. You will be covered for the first 10 days of ownership against theft and accidental damage, so you can purchase with confidence.
Give yourself the comfort of no obligation free insurance, make sure you have peace of mind from the moment you leave the store. If anything happens to the bike in the first 10 days of ownership, know you are covered!