The 2025 Slash+ 9.7 SLX/XT S RED SMOKE is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
Unlike most motors, the TQ-HPR50 uses a harmonic pin-ring drive transmission which ensures minimal noise interference, delivering an incredibly natural feel when you ride. This compact and lightweight motor supports gruelling climbs and ensures seamless blending with traditional bikes on the trail.
Trek Central App
The Slash+ 9.7 SLX/XT also pairs up easily with the Trek Central app. This allows you to customise your motor's support, map out your rides, log miles, and discover new ways to enhance your biking experience. It's the perfect companion for those who are serious about their rides.
Shielded Internal Battery
The Slash+ 9.7 SLX/XT houses an internal battery that's effectively shielded from roots, rocks, and other potential impact hazards, ensuring a worry-free ride each time. The battery can also be conveniently removed with just a multi-tool. Planning for a long ride? You always have the option to add a range extender for the extra power boost when you need it.
In conclusion, the Slash+ 9.7 SLX/XT is an enduro e-bike for those who want an uncompromised ride. Its high-pivot suspension, harmonic pin-ring drive transmission, and superb app connectivity, combined with a sturdy yet lightweight carbon frame and powerful TQ HPR50 motor, set a high standard in e-MTB performance. Whether you're tackling tough climbs or mastering downhill trails, this bike is crafted to help you excel. Experience the difference of the Slash+ 9.7 SLX/XT today!
Frame | Size S, UNI, Carbon, Frame: CARBON |
Wheel Size | Front 29 |
Wheel Size | Rear 29 |
Fork | Fox Rhythm 38, Float EVOL air spring, GRIP damper, tapered steerer, 44 mm offset, Boost110, 15 mm Kabolt X axle, 170 mm travel |
Fork | Unknown |
Gears | DERAILLEUR, Shimano, 1 Gears |
Tyres | BONTRAGER, |
Pedals | UNKNOWN, |
Wheels | BONTRAGER, Bontrager Line Comp 30, Tubeless Ready, 6-bolt, Boost110, 15 mm thru axle, 27.5"" Bontrager Line Comp 30, Tubeless Ready, Rapid Drive 108, 6-bolt, Boost148, 12Â mm thru axle, 27.5"" |
Shifters | SHIMANO, Shimano XT M8100, 12-speed, |
Kickstand | UNKNOWN, Unknown |
Front Brake | SH, Shimano 4-piston hydraulic disc, M6100 lever, M6120 calliper Shimano RT66, 6-bolt, 203 mm // Shimano RT66, 6-bolt, 203 mm Max brake rotor size, Disc brake with hydraulic actuation |
Rear Brake | SH, Shimano 4-piston hydraulic disc, M6100 lever, M6120 calliper Shimano RT66, 6-bolt, 203 mm // Shimano RT66, 6-bolt, 203 mm Max brake rotor size, Disc brake with hydraulic actuation |
Rear Derailleur | , |
Crankset | E_THIRTEEN, E*thirteen E*spec Plus, 160 mm length |
Chain | SHIMANO, Shimano SLX M7100, 12-speed |
Handlebar | BONTRAGER, Bontrager Line, alloy, 35 mm, 27.5 mm rise, 780 mm width |
Stem | BONTRAGER, Bontrager Elite, 35 mm, 0-degree, 35 mm length |
Bartape / Grips | BONTRAGER |
Seatpost | BONTRAGER |
Saddle | BONTRAGER, Bontrager Verse P3, chromoly rails |
Front Light | UNKNOWN |
Rear Light | UNKNOWN |
Battery Capacity | 580 |
Battery Brand | UNKNOWN |
Battery Model | UNKNOWN |
Drivetrain Brand | Unknown |
Sensor Type | PEDALFORCE |
Colours | OLIVE DRAB, RED SMOKE |
Sizes | L, M, S, XL |
Brand | Trek |
Model Year | 2025 |
Barcodes | 197216021834, 197216021841, 197216021858, 197216021865, 197216021872, 197216021889, 197216021896, 197216021902 |
SKUs / Part Numbers | 5321921, 5321922, 5321923, 5321924, 5321925, 5321926, 5321927, 5321928 |
Please note: Manufacturers can sometimes change the specification of the products from time to time.
Trust our 14 years of experience in the bicycle insurance industry. Our comprehensive, customisable, and competitively priced coverage includes easy online quotes, fast claims handling, and expert customer service.
We offer 10 days free cover with all new bikes purchased, provided by our insurance partner VeloLife. You will be covered for the first 10 days of ownership against theft and accidental damage, so you can purchase with confidence.
Give yourself the comfort of no obligation free insurance, make sure you have peace of mind from the moment you leave the store. If anything happens to the bike in the first 10 days of ownership, know you are covered!