5331492
197216136163
The 2025 District+ 4 Coaster Lowstep - 725Wh S PENNYFLAKE is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
The District+ 4 Coaster Lowstep - 545Wh by TREK is an innovative e-bike, engineered with durability and comfort for your city commute. Tucked within its downtube, the semi-integrated battery provides robust power with four capacity options, allowing you to customize your ride’s range. Equipped with coaster-actuated hydraulic disc brakes, this e-bike ensures reliable stopping power for enhanced safety.
This city e-bike is perfect if you seek an alluring blend of resilience, cutting-edge technology and ease of use. The lowstep frame and coaster brake make mounting and dismounting the bike effortless, while the choice of battery size lets you match your ride range and cost.
Enjoy the features of a hardy hydroformed low-step aluminium frame hugging a Bosch PowerPack battery of your choice. The Bosch Performance Line smart system drive unit smoothly communicates with your smartphone while offering assistance for speeds up to 28 mph. Additional features include racks, lights, and a suspension fork that eases out road bumps - simplifying your commute.
For the daily commuter, the District+ 4 Lowstep - 545Wh is an excellent choice. The integrated Bosch motor and power pack battery offer reliable assistance, while the included racks and lights enhance ride readiness. Further, the easy-to-mount low-step frame design and the coaster brake augment ride-handling ease.
Experience the smooth and silent ride with a durable Gates CDX belt drive system, which offers more durability than a standard chain and requires minimal maintenance.
Curious about the ride range of your electric bike per charge? Bosch's range calculator offers an estimate. Here, you can fill in the variables for this bike model and the average rider to get the most accurate estimate. Prepare to take control of your commute with the District+ 4 Coaster Lowstep - 545Wh by TREK.
Frame | Size S, UNI, Aluminium, High-performance hydroformed alloy, Removable Integrated Battery, internal cable routing, Motor Armour, post-mount disc |
Wheel Size | Front 27.5 |
Wheel Size | Rear 27.5 |
Fork | SR Suntour NVX30, coil spring, preload adjuster, 100 mm QR, 60 mm travel |
Fork | Unknown |
Gears | HUB, Shimano, 1 Gears |
Tyres | BONTRAGER, |
Pedals | BONTRAGER, |
Wheels | UNKNOWN, Bontrager Connection, double-wall, 32-hole, 20 mm width, Presta valve Alloy, CenterLock disc, 100 mm thru axle Shimano Nexus 5-speed internal with CentreLock disc and coaster brake, 32h |
Shifters | SHIMANO, Shimano Nexus C7000, 5-speed, |
Kickstand | PLETSCHER, Pletscher |
Front Brake | SH, Shimano MT200 hydraulic disc // Shimano MT200 hydraulic disc Shimano RT10, CenterLock, 160 mm // Shimano RTC60, 6-bolt, 160 mm, Disc brake with hydraulic actuation |
Rear Brake | SH, Shimano MT200 hydraulic disc // Shimano MT200 hydraulic disc Shimano RT10, CenterLock, 160 mm // Shimano RTC60, 6-bolt, 160 mm, Disc brake with hydraulic actuation |
Crankset | PROWHEEL, ProWheel alloy, 170 mm length |
Chain | SHIMANO, Shimano HG40, 6/7/8-speed |
Handlebar | UNBRANDED, Alloy, 31.8 mm clamp, 25 mm rise, 630 mm width |
Stem | BONTRAGER, Bontrager alloy, 31.8 mm clamp, adjustable rise, Blendr-compatible, 85 mm length |
Bartape / Grips | BONTRAGER |
Seatpost | UNBRANDED |
Seatpost Clamp | UNBRANDED |
Saddle | BONTRAGER, Bontrager Boulevard |
Carrier | UNBRANDED |
Mudguards | SKS |
Front Light | UNKNOWN |
Rear Light | UNKNOWN |
Battery Capacity | 725 |
Battery Brand | UNKNOWN |
Battery Model | UNKNOWN |
Drivetrain Brand | Bosch |
Sensor Type | PEDALFORCE |
Colours | PENNYFLAKE, TREK BLACK SATIN |
Sizes | L, M, S, XL, XS |
Brand | Trek |
Model Year | 2025 |
Barcodes | 197216129738, 197216129745, 197216129752, 197216129769, 197216129776, 197216129783, 197216129790, 197216129806, 197216129813, 197216129820, 197216129837, 197216129844, 197216129851, 197216129868, 197216129875, 197216129882, 197216129899, 197216129905, 197216129912, 197216129929, 197216129936, 197216129943, 197216129950, 197216129967, 197216129974, 197216129981, 197216129998, 197216130000, 197216130017, 197216130024, 197216136101, 197216136118, 197216136125, 197216136132, 197216136149, 197216136156, 197216136163, 197216136170, 197216136187, 197216136194 |
SKUs / Part Numbers | 5330741, 5330742, 5330743, 5330744, 5330745, 5330746, 5330747, 5330748, 5330749, 5330750, 5330751, 5330752, 5330753, 5330754, 5330755, 5330756, 5330757, 5330758, 5330759, 5330760, 5330761, 5330762, 5330763, 5330764, 5330765, 5330766, 5330767, 5330768, 5330769, 5330770, 5331486, 5331487, 5331488, 5331489, 5331490, 5331491, 5331492, 5331493, 5331494, 5331495 |
Please note: Manufacturers can sometimes change the specification of the products from time to time.
Trust our 14 years of experience in the bicycle insurance industry. Our comprehensive, customisable, and competitively priced coverage includes easy online quotes, fast claims handling, and expert customer service.
We offer 10 days free cover with all new bikes purchased, provided by our insurance partner VeloLife. You will be covered for the first 10 days of ownership against theft and accidental damage, so you can purchase with confidence.
Give yourself the comfort of no obligation free insurance, make sure you have peace of mind from the moment you leave the store. If anything happens to the bike in the first 10 days of ownership, know you are covered!